Description
- A large stop switch
- Starting speed of 1.6 kmph
- A low-profile running hood
Stay cool and comfortable with the F63’s cooling fans, and enjoy the convenience of speed and incline controls on the armrests. The user-friendly treadmill console displays Speed, Incline, Time, Distance Traveled, Calories, Pulse, and Pace. Additional features include a 1/4 mile track and a Peak and Valley graph for different programs. To keep you entertained, the console boasts built-in speakers that allow you to play music from your media device.
Our upgraded F63 now includes an integrated tablet holder, providing you with the flexibility to use your smart devices to watch shows or follow workout routines. Plus, benefit from a USB port for charging and Bluetooth Audio Speakers for seamless music listening.
Workout Display | 6.5″ LCD (White backlit) |
WiFi | NO |
Bluetooth | YES, BLE 3.0 Audio enabled, BLE5.0,support SOLE+ Apps |
QUICK TOUCH SPEED | 7 keys- (2, 3, 4, 5, 7, 9 ,12 ) / (3, 6, 9, 12, 15, 18, 20) |
QUICK TOUCH INCLINE | 7 keys- (1, 3, 5, 7, 9, 12, 15) |
Programs | Manual, Hill, Fat Burn, Cardio, Strength, HIIT, User*2, HRC*2 |
Functions of Keyboard | 9 keys (Incline up & down, Program up & down, Enter, Speed up & down, Fan, Display) |
Charging | USB port, 5V 1A |
FAN | YES |
Bluetooth Speaker | YES |
Audio Output Jack (Headphone jack) | NO |
SPEED/INCLINE TOGGLE SWITCH | NO |
HAND PULSE | YES |
BUILT-IN HR RECEIVER | YES (BLE, 5KHz) |
CHEST STRAP TRANSMITTER INCLUDED | NO |
SPEED RANGE | 0.5-20 kmph |
INCLINE RANGE | 0-15 Levels |
RUNNING SURFACE | 51x152cm |
BELT TYPE | 1 Ply |
Deck cushion | YES |
FOLDING | Kick Release |
MOVING WHEELS | YES |
Stability bar | YES |
Accessory tray | YES |
Tablet holder | YES |
Height(cm) | 170 |
Width(cm) | 89 |
Length(cm) | 195 |
Box Dimensions | 210x79x43cm |
Folded Dimensions | 127x89x167cm |
Item Weight(kg) | 121 |
Weight Capacity(kg) | 150 |
Reviews
There are no reviews yet.